(Total topics and replies per week)
(Average post size per week)
(Total chat lines per week)
(Past 72 hours of topics and replies; totals per hour)
(Past 72 hours of chat; chat line totals per hour)
(Totals and Percentages)
Average posts per week | 12 |
Average posts per year | 352 |
Average chat lines per day | 15 |
Average chat lines per hour | 8 |
# of users that have logged in today | 0 |
# of users that have posted today | 0 |
# of users that have participated in chat today | 0 |
Average age of users | 33 years |
(Statistics do not include time periods of total inactivity)
Day Of Week | Average | Total |
---|---|---|
Sunday | 49 | 880 |
Monday | 53 | 852 |
Tuesday | 57 | 973 |
Wednesday | 59 | 940 |
Thursday | 54 | 863 |
Friday | 57 | 904 |
Saturday | 58 | 932 |
(Averages and grand totals per week day)
Day Of Week | Average | Total |
---|---|---|
Sunday | 163 | 1632 |
Monday | 122 | 1102 |
Tuesday | 188 | 1692 |
Wednesday | 184 | 1475 |
Thursday | 147 | 1319 |
Friday | 160 | 1595 |
Saturday | 333 | 2662 |
(Averages and grand totals per week day)
Day | Count |
---|---|
Sunday | 0 |
Monday | 0 |
Tuesday | 0 |
Wednesday | 0 |
Thursday | 0 |
Friday | 0 |
Saturday | 0 |
(Averages and grand totals per week day)
Day | Count |
---|---|
Sunday | 0 |
Monday | 0 |
Tuesday | 0 |
Wednesday | 0 |
Thursday | 0 |
Friday | 0 |
Saturday | 0 |
(Averages and grand totals per week day)
Users: | 0 |
Guests: | 7 |
Nitrocosm | 3 days ago |
Risviltsov | 3 days ago |
SirAuron | 3 days ago |
Wolfwood29 | 1 month ago |
Miroku | 1 month ago |