PROPHECY
Details | |
---|---|
![]() | ![]() |
Birth Date | Saturday, January 18th, 1919 (102 years old) |
Joined | 17 years ago on Friday, February 20th, 2004 at 6:53 pm |
Last Online | 5 months ago on Tuesday, August 11th, 2020 at 6:56 pm |
Last Offline | 8 months ago on Monday, June 8th, 2020 at 11:34 pm |
Last Login | 5 months ago on Tuesday, August 11th, 2020 at 6:55 pm |
Location | United States |
Total Posts | 34 |
Total Topics by Lexica | 1 |
(Total topics and replies per week)
(Total chat lines per week)
(Totals and percentages per category)
Day Of Week | Average | Total |
---|---|---|
Sunday | 1 | 1 |
Monday | 2 | 5 |
Tuesday | 4 | 11 |
Wednesday | 1 | 1 |
Thursday | 4 | 4 |
Friday | 2 | 6 |
Saturday | 3 | 6 |
(Averages and grand totals per week day)
Day Of Week | Average | Total |
---|---|---|
Sunday | 1 | 2 |
Monday | 10 | 31 |
Tuesday | 11 | 22 |
Wednesday | 11 | 11 |
Thursday | 2 | 2 |
Friday | 5 | 9 |
Saturday | 34 | 68 |
(Average and total chat lines per week day)
Latest Post in Word Association:
PROPHECY
Users: | 0 |
Guests: | 11 |
Risviltsov | 6 hours ago |
lam | 13 hours ago |
Nitrocosm | 1 week ago |
Doitsujin | 2 weeks ago |
Wolfwood29 | 3 weeks ago |