(Total topics and replies per week)
(Average post size per week)
(Total chat lines per week)
(Past 72 hours of topics and replies; totals per hour)
(Past 72 hours of chat; chat line totals per hour)
(Totals and Percentages)
Average posts per week | 12 |
Average posts per year | 330 |
Average chat lines per day | 14 |
Average chat lines per hour | 7 |
# of users that have logged in today | 0 |
# of users that have posted today | 0 |
# of users that have participated in chat today | 0 |
Average age of users | 35 years |
(Statistics do not include time periods of total inactivity)
Day Of Week | Average | Total |
---|---|---|
Sunday | 46 | 921 |
Monday | 47 | 897 |
Tuesday | 51 | 1014 |
Wednesday | 54 | 972 |
Thursday | 50 | 894 |
Friday | 52 | 943 |
Saturday | 50 | 957 |
(Averages and grand totals per week day)
Day Of Week | Average | Total |
---|---|---|
Sunday | 150 | 1654 |
Monday | 94 | 1126 |
Tuesday | 146 | 1746 |
Wednesday | 152 | 1519 |
Thursday | 121 | 1331 |
Friday | 135 | 1620 |
Saturday | 268 | 2680 |
(Averages and grand totals per week day)
Day | Count |
---|---|
Sunday | 1 |
Monday | 0 |
Tuesday | 0 |
Wednesday | 0 |
Thursday | 0 |
Friday | 0 |
Saturday | 0 |
(Averages and grand totals per week day)
Day | Count |
---|---|
Sunday | 0 |
Monday | 0 |
Tuesday | 0 |
Wednesday | 0 |
Thursday | 0 |
Friday | 0 |
Saturday | 0 |
(Averages and grand totals per week day)
Users: | 0 |
Guests: | 4 |
bates | 3 days ago |
ZOL | 4 days ago |
Wolfwood29 | 5 days ago |
Miroku | 5 days ago |
Jovian | 5 days ago |