(Total topics and replies per week)
(Average post size per week)
(Total chat lines per week)
(Past 72 hours of topics and replies; totals per hour)
(Past 72 hours of chat; chat line totals per hour)
(Totals and Percentages)
Average posts per week | 12 |
Average posts per year | 332 |
Average chat lines per day | 14 |
Average chat lines per hour | 7 |
# of users that have logged in today | 1 |
# of users that have posted today | 0 |
# of users that have participated in chat today | 0 |
Average age of users | 35 years |
(Statistics do not include time periods of total inactivity)
Day Of Week | Average | Total |
---|---|---|
Sunday | 46 | 923 |
Monday | 48 | 907 |
Tuesday | 51 | 1015 |
Wednesday | 54 | 976 |
Thursday | 50 | 901 |
Friday | 53 | 952 |
Saturday | 51 | 962 |
(Averages and grand totals per week day)
Day Of Week | Average | Total |
---|---|---|
Sunday | 138 | 1655 |
Monday | 94 | 1130 |
Tuesday | 146 | 1750 |
Wednesday | 152 | 1522 |
Thursday | 111 | 1333 |
Friday | 135 | 1624 |
Saturday | 268 | 2680 |
(Averages and grand totals per week day)
Day | Count |
---|---|
Sunday | 0 |
Monday | 0 |
Tuesday | 0 |
Wednesday | 0 |
Thursday | 0 |
Friday | 0 |
Saturday | 0 |
(Averages and grand totals per week day)
Day | Count |
---|---|
Sunday | 0 |
Monday | 0 |
Tuesday | 1 |
Wednesday | 0 |
Thursday | 0 |
Friday | 0 |
Saturday | 0 |
(Averages and grand totals per week day)