Lame
Details | |
---|---|
![]() | ![]() |
Birth Date | Wednesday, March 5th, 1980 (42 years old) |
Joined | 6 years ago on Saturday, January 2nd, 2016 at 11:56 am |
Last Online | 2 weeks ago on Friday, May 6th, 2022 at 8:58 pm |
Last Offline | 3 months ago on Tuesday, February 15th, 2022 at 6:48 pm |
Last Login | 2 weeks ago on Friday, May 6th, 2022 at 8:56 pm |
Location | Tulsa, Oklahoma United States |
Total Posts | 238 |
Total Topics by SirAuron | 6 |
(Total topics and replies per week)
(Total chat lines per week)
(Totals and percentages per category)
Day Of Week | Average | Total |
---|---|---|
Sunday | 7 | 28 |
Monday | 7 | 33 |
Tuesday | 7 | 42 |
Wednesday | 6 | 32 |
Thursday | 6 | 22 |
Friday | 9 | 34 |
Saturday | 8 | 47 |
(Averages and grand totals per week day)
Day Of Week | Average | Total |
---|---|---|
Sunday | 13 | 52 |
Monday | 3 | 16 |
Tuesday | 3 | 10 |
Wednesday | 5 | 18 |
Thursday | 2 | 11 |
Friday | 15 | 61 |
Saturday | 19 | 77 |
(Average and total chat lines per week day)
Latest Post in Chilling Effects:
Lame
It doesn't matter if the glass is half empty or half full. There's clearly enough room for more wine.
Users: | 0 |
Guests: | 11 |
Nitrocosm | 2 days ago |
Wolfwood29 | 3 days ago |
bates | 5 days ago |
Miroku | 6 days ago |
Helena | 6 days ago |