Perseverance.
Details | |
---|---|
![]() | ![]() |
Birth Date | Wednesday, March 16th, 1983 (40 years old) |
Joined | 17 years ago on Saturday, May 6th, 2006 at 7:00 pm |
Last Online | 3 weeks ago on Sunday, May 14th, 2023 at 8:56 am |
Last Offline | 4 months ago on Wednesday, February 15th, 2023 at 4:28 am |
Last Login | 3 weeks ago on Sunday, May 14th, 2023 at 8:48 am |
Location | Bonn, Germany |
Total Posts | 138 |
Total Topics by Doitsujin | 13 |
(Total topics and replies per week)
(Total chat lines per week)
(Totals and percentages per category)
Day Of Week | Average | Total |
---|---|---|
Sunday | 4 | 22 |
Monday | 3 | 15 |
Tuesday | 3 | 24 |
Wednesday | 3 | 23 |
Thursday | 3 | 20 |
Friday | 2 | 18 |
Saturday | 3 | 16 |
(Averages and grand totals per week day)
Day Of Week | Average | Total |
---|---|---|
Sunday | 5 | 24 |
Monday | 7 | 22 |
Tuesday | 20 | 78 |
Wednesday | 2 | 3 |
Thursday | 26 | 51 |
Friday | 15 | 44 |
Saturday | 7 | 26 |
(Average and total chat lines per week day)
Latest Post in Word Association:
Perseverance.