You have to do what you have to do.
Details | |
---|---|
![]() | ![]() |
Birth Date | Wednesday, March 14th, 1990 (33 years old) |
Joined | 7 years ago on Friday, January 15th, 2016 at 2:28 am |
Last Online | 3 weeks ago on Monday, March 6th, 2023 at 7:12 pm |
Last Offline | 1 year ago on Friday, March 4th, 2022 at 7:35 am |
Last Login | 11 months ago on Friday, May 6th, 2022 at 11:10 am |
Location | Rosalia, Washington United States |
Total Posts | 291 |
Total Topics by Helena | 9 |
(Total topics and replies per week)
(Total chat lines per week)
(Totals and percentages per category)
Day Of Week | Average | Total |
---|---|---|
Sunday | 11 | 65 |
Monday | 11 | 33 |
Tuesday | 3 | 17 |
Wednesday | 12 | 46 |
Thursday | 12 | 37 |
Friday | 12 | 49 |
Saturday | 11 | 44 |
(Averages and grand totals per week day)
Day Of Week | Average | Total |
---|---|---|
Sunday | 27 | 134 |
Monday | 29 | 87 |
Tuesday | 37 | 183 |
Wednesday | 24 | 95 |
Thursday | 29 | 88 |
Friday | 36 | 145 |
Saturday | 50 | 201 |
(Average and total chat lines per week day)
Latest Post in Chilling Effects:
You have to do what you have to do.
Don't find fault, find a remedy -- Henry Ford
Users: | 0 |
Guests: | 2 |
bates | 3 days ago |
ZOL | 4 days ago |
Wolfwood29 | 5 days ago |
Miroku | 5 days ago |
Jovian | 5 days ago |