FeleciaMeyers
Hugo HaleyStandard Bot
Details |
RSS | Feed of new posts by FeleciaMeyers |
Birth Date | Saturday, February 10th, 1968 (56 years old) |
Joined | 14 years ago on Tuesday, January 25th, 2011 at 1:04 pm |
Last Online | 12 years ago on Wednesday, July 25th, 2012 at 5:24 am |
Last Offline | 2026 years ago on Monday, November 29th, -0001 at 7:00 pm |
Last Login | 2026 years ago on Monday, November 29th, -0001 at 7:00 pm |
Location | Oman |
Total Posts | 14 |
Total Topics by FeleciaMeyers | 10 |
Skype | GamotQurLexicMetu |
Total Posting Activity Timeline
(Total topics and replies per week)
Total Chat Activity Timeline
(Total chat lines per week)
Posting Activity Per Category
(Totals and percentages per category)
Overall Posts Per Day of Week
Day Of Week | Average | Total |
Sunday | 1 | 4 |
Monday | 2 | 4 |
Tuesday | 1 | 1 |
Wednesday | 1 | 1 |
Thursday | 1 | 1 |
Friday | 1 | 2 |
Saturday | 1 | 1 |
(Averages and grand totals per week day)
Chat Lines Per Day of Week
Day Of Week | Average | Total |
Sunday | 0 | 0 |
Monday | 0 | 0 |
Tuesday | 0 | 0 |
Wednesday | 0 | 0 |
Thursday | 0 | 0 |
Friday | 0 | 0 |
Saturday | 0 | 0 |
(Average and total chat lines per week day)
Latest Post in 2214 Visual Novel - Voiced!:
I think it is a great idea and I can't wait to see how this will turn out!
Thank you very much!
This is fantastic! Please let me know what characters are needed, as I would love to audition for one.
If you're already familiar with the show, then feel free to send in an audition anyway.
"Part of the inhumanity of the computer is that once it is competently programmed and working smoothly it is completely honest."
-- Isaac Asimov
View all posts by FeleciaMeyers
View all chat lines by FeleciaMeyers
Back